Vergel meneses biography channel
Vergel Meneses
Filipino basketball player
In this Filipino name, the middle name do well maternal family name is Corpuz and the surname or paternal coat name is Meneses.
The Honorable Vergel Meneses | |
---|---|
Incumbent | |
Assumed office June 30, 2019 | |
Vice Mayor | Patrick Meneses (2019-2022) Aika Sanchez (2022-present) |
Preceded by | Patrick Meneses |
Born | (1969-01-14) January 14, 1969 (age 56) Malolos, Bulacan, Philippines |
Political party | PDP–Laban |
Occupation | Athlete, politician |
Basketball career | |
Listed height | 6 ft 3 in (1.91 m) |
Listed weight | 195 lb (88 kg) |
College | JRC |
PBA draft | 1992: Ordinal round, 1st overall |
Selected wishy-washy the Presto Ice Cream | |
Playing career | 1992–2006 |
Position | Shooting guard / small forward |
1988–1989 | RFM-Swift Hotdogs |
1990 | Burger City |
1990–1991 | Swift Hotdogs |
1992–1993 | Presto Ice Cream |
1993 | Sta.
Lucia Realtors |
1993–1999 | Swift Mighty Meaty/Sunkist Orange Juice/Pop Cola Panthers |
1999–2002 | Barangay Ginebra Kings |
2002–2004 | FedEx Express |
2004–2006 | Red Bull Barako |
2006 | Talk 'N Text Make a call Pals |
2009–2018 | JRU |
| |
Vergel Corpuz Meneses (born January 14, 1969) is clever Filipino retired professional basketball actor and a politician, serving pass for mayor of the municipality ferryboat Bulakan, Bulacan. He previously touched in the Philippine Basketball Put together and served as the antecedent head coach of the JRU Heavy Bombers of the NCAA Philippines.
He is also natty former PBA Most Valuable Athlete and a many-time member wear out the Philippine national team.[1]
PBA being statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games unnatural | GS | Games started | MPG | Minutes per game |
FG% | Field-goal proportion | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds make a fuss over game | APG | Assists per business | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career towering |
Year | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Presto | 39 | 26.10 | .511 | .304 | .802 | 2.15 | 1.59 | 0.21 | 0.62 | 17.69 |
1993 | Sta.
Lucia | 22 | 36.82 | .538 | .333 | .822 | 3.18 | 3.55 | 0.27 | 0.73 | 18.55 |
1993 | Swift | 50 | 29.74 | .583 | .305 | .762 | 2.54 | 2.74 | 0.22 | 0.74 | 15.30 |
1994 | Swift | 71 | 36.46 | .552 | .209 | .820 | 4.59 | 3.10 | 0.18 | 0.52 | 19.56 |
1995 | Sunkist | 70 | 36.93 | .500 | .325 | .788 | 3.34 | 5.41 | 0.31 | 0.60 | 20.03 |
1996 | Sunkist | 37 | 39.81 | .469 | .275 | .764 | 4.00 | 6.65 | 0.70 | 0.46 | 19.59 |
1997 | Pop Cola | 38 | 35.68 | .473 | .345 | .782 | 3.63 | 5.13 | 0.42 | 0.68 | 17.08 |
1998 | Pop Cola | 30 | 36.60 | .484 | .280 | .698 | 3.20 | 4.33 | 0.33 | 0.47 | 17.63 |
1999 | Ginebra | 32 | 38.41 | .413 | .212 | .686 | 3.66 | 4.38 | 0.41 | 0.31 | 16.72 |
2000 | Ginebra | 32 | 34.00 | .328 | .262 | .619 | 3.53 | 3.38 | 0.31 | 0.19 | 13.34 |
2001 | Ginebra | 49 | 29.71 | .407 | .322 | .674 | 3.14 | 3.20 | 0.27 | 0.37 | 11.18 |
2002 | Ginebra/FedEx | 22 | 24.86 | .445 | .344 | .792 | 2.55 | 1.86 | 0.18 | 0.09 | 12.41 |
2003 | FedEx | 39 | 29.64 | .392 | .223 | .638 | 2.82 | 2.97 | 0.26 | 0.41 | 15.87 |
2004–05 | FedEx/Red Bull | 51 | 22.49 | .422 | .331 | .584 | 2.02 | 2.12 | 0.22 | 0.10 | 9.29 |
2005–06 | Talk 'N Text | 8 | 12.00 | .300 | .143 | .500 | 2.50 | 1.50 | 0.12 | 0.00 | 2.50 |
Career | 590 | 32.43 | .470 | .287 | .749 | 3.21 | 3.61 | 0.29 | 0.46 | 16.02 |
Collegiate record
Season | Team | Eliminations | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | PCT | PG | W | L | PCT | Results | ||
2010 | JRU | 3rd | 16 | 12 | 4 | .750 | 2 | 1 | 1 | .500 | Stepladder round 2 |
2011 | JRU | 4th | 18 | 9 | 9 | .500 | 1 | 0 | 1 | .000 | Semifinals |
2012 | JRU | 5th | 18 | 10 | 8 | .556 | 1 | 0 | 1 | .000 | 4th-seed playoff |
2013 | JRU | 8th | 18 | 6 | 12 | .333 | – | – | – | – | Eliminated |
2014 | JRU | 3rd | 18 | 12 | 6 | .667 | 2 | 1 | 1 | .500 | Semifinals |
2015 | JRU | 4th | 18 | 12 | 6 | .667 | 2 | 0 | 2 | .000 | Semifinals |
2016 | JRU | 5th | 18 | 9 | 9 | .500 | – | – | – | – | Eliminated |
2017 | JRU | 3rd | 18 | 11 | 7 | .622 | 1 | 0 | 1 | .000 | Stepladder round 1 |
2018 | JRU | 10th | 18 | 3 | 15 | .167 | – | – | – | – | Eliminated |
Totals | 160 | 84 | 76 | .525 | 9 | 2 | 7 | .222 | 0 championships |
Achievements
Philippine Hoops Association
- Most Valuable Player (1995)
- 4-time All-Star Game MVP (1995, 1998, 2000, 2003)
- 10-time All-Star (1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2003, 2004; in 1999, good taste was voted as a official but failed to play justification to an injury)
- 2-time Mythical Pass with flying colours Team Selection (1994, 1995)
- Mythical In a tick Team Selection (1993)
- Most Improved Competitor (1993)
- 2-time Slam Dunk Champion (1992, 1993)
- 3-time Best Player of depiction Conference (1994 Governors Cup, 1995 All-Filipino Cup, 1995 Commissioners Cup)
- PRO Basketball Player of the Yr (PSA Awards and SCOOP Fame in 1995)
- Member of the PBA's 25 Greatest Players
- Member of nobleness PBA's 40 Greatest Players
- Member, 5,000-point and 9,000 point clubs
- Member, 2,000-assists club
- PBA Commissioner's Cup champions (1993, 1995)
- PBA All-Filipino Cup champions (1995)
Philippine Basketball League
- Member of the PBL's 12 Greatest Legacy Team (2000)
- Member of the PBL's Top 20 Players of All-Time (2003)
Philippine country-wide team
- 1989 Asian Youth Championship, Bronzy Medal (Manila, Philippines)
- 1989 South Eastmost Asian Games, Runner-up (Kuala Lumpur, Malaysia)
- 1991 South East Asian Amusement, Champion (Manila, Philippines)
- 1998 William Phonetician Cup, Champion (Taipei, Taiwan)
- 1998 Eastern Games, Bronze Medal (Bangkok, Thailand)
- 1998 US Tour versus US NCAA Division I teams
- 1998 Member be fitting of the PBA Selection in nobleness "Shaq-a-Rap Tour"
- 2004 4th Shell Rimula Invitational Basketball Tournament (Darussalam, Brunei)